Cycanon
Exclusive Offer
Get a Free Combination Lock only with Any Bike Purchase! (Not available as a standalone offer)
Limited Time: Until . Save Up To $0.00 when you buy this product.
Pick Your Accessories
Size & Fit
Size & Fit
A | Seat Tube Length | 460 |
B | Top Tube Length Horizontal (T/T") | 648 |
C | B.B.Drop | 60 |
D | Seat Tube Angle (S/A) | 73.5 |
E | Head Tube Angle (H/A) | 68 |
F | Rear Wheel-to-Center (R/C) | 490 |
G | Front Wheel-to-Center(F/C) | 760 |
H | Wheel Base (W/B) | 1244 |
I | Reach | 450 |
J | Stack Height | 668 |
K | Fork Length (F/K) | 540 |
L | Fork Offset | 58 |
M | Trail | 85 |
Stand Over Height | 700 | |
User Body Height (Range) | 1650-1850 |
165-190cm